Carpet Cleaning Wembley Prices 2026—Max Cleaning HA0/HA9 full price guide. No hidden charges, instant online quotes, Wembley price beat guarantee.
Complete Wembley pricing—updated January 2026.
Wembley 2026 Standard Prices
HA0/HA9 room-by-room breakdown:
| Room Type | Dry Clean | Steam Clean | Steam + Stain |
|---|---|---|---|
| Lounge | £45 | £49 | £69 |
| Dining Room | £45 | £49 | £69 |
| Single Bedroom | £35 | £39 | £49 |
| Double Bedroom | £39 | £45 | £55 |
| Stairs (14 steps) | £29 | £35 | £45 |
| Hallway | £29 | £35 | £45 |
Wembley House Package Prices 2026
| House Type | Rooms | Dry Total | Steam Total | Stain Package |
|---|---|---|---|---|
| 1-Bed Flat | 2 | £79 | £89 | £119 |
| 2-Bed House | 4 | £139 | £159 | £199 |
| 3-Bed House | 6 | £199 | £229 | £289 |
| 4-Bed House | 8 | £259 | £299 | £379 |
10% HA0 discount auto-applied.
2026 Wembley Add-On Prices
| Extra Service | Price | Notes |
|---|---|---|
| Pet Urine Treatment | £35/room | 94% success |
| Protector | £10/room | 12 months |
| Deodoriser | £8/room | Permanent |
| Furniture Moving | FREE | Reasonable |
| Stain Removal | £25/stain | First 2 free |
| Rush Service | +25% | Same-day |
No travel charges HA0/HA9.
Wembley Instant Quote Calculator
BASE: Rooms x £39 (steam avg)
PET: +£35 per affected room
PROTECTOR: +£10 per room
STAINS: +£25 each
2-Bed + 2 pet rooms + protector:
(4x£39) + (2x£35) + (4x£10) = £246
Try online calculator—instant HA0 quote.
2026 Wembley Competitor Price Match
| Service | Max Cleaning | Local Comp | National | Our Advantage |
|---|---|---|---|---|
| 2-Bed Steam | £159 | £199 | £229 | £40-£70 less |
| Pet Treatment | £35 | £49 | £59 | 30% cheaper |
| Emergency | £89 | £129 | £149 | Fastest HA0 |
Show us lower = we beat 10%!
Seasonal Wembley Promotions 2026
❄️ JANUARY: £39 lounge (was £49)
🌸 SPRING: 15% landlord discount
☀️ SUMMER: Free protector
🍂 AUTUMN: Pet package 20% off
Wembley Area Price Variations
🎯 HA0 CENTRAL: Standard rates
🎯 SUDURY/ALPERTON: Same pricing
🎯 HA9: +£5 travel (minimal)
✅ 50-mile radius no surcharge
Transparent Quote Guarantee
What you see = what you pay:
✅ Fixed prices (no hourly)
✅ No travel fees HA0/HA9
✅ Free furniture moving
✅ 2 stains free per clean
✅ Written quote before work
✅ No upselling pressure
2026 Value Comparison Per Sqm
| Method | £/sqm | Dirt Removal | Dry Time |
|---|---|---|---|
| Max Steam | £2.95 | 99% | 1-2hr |
| Local Comp | £3.85 | 85% | 4hr |
| National | £4.25 | 80% | 24hr |
Best value Wembley cleaning.
Bulk & Regular Discounts 2026
| Volume | Discount | Example |
|---|---|---|
| 3+ Houses | 15% | Landlords |
| Monthly | 25% | Offices |
| Annual Contract | 30% | Businesses |
Wembley Price Beat Process
-
Get competitor quote (written)
-
Send photo WhatsApp
-
We beat 10% same service
-
Book instantly
£50 credit if we can't beat!
Get Your 2026 Wembley Quote
Instant transparent pricing!2026 price calculator.
Price guarantee: Higher elsewhere? We'll refund difference + £20!